FORMULA FOR COMPUTATION OF GRADES[1]
The formula for the computation of grades shall be as follows:
Class Standing | 25% |
Midterm Exam Score | 35% |
Final Exam Score | 40% |
TOTAL | 100% |
Class standing shall include performance during recitations, quizzes, papers, assignments, etc.
The number of five (5) Point System is the only official grading system observed in the University. Any other grading system is not official but shall nonetheless have the following equivalents, and any decimal points shall not be considered for purpose of transmutation.
1.0 | – | 94-95% | – | Excellent |
1.25 | – | 92-93 | – | Very Good |
1.5 | – | 89-81 | – | Very Good |
1.75 | – | 87-88 | – | Good |
2.0 | – | 84-86 | – | Good |
2.25 | – | 82-83 | – | Good |
2.5 | – | 79-81 | – | Fair |
2.75 | – | 77-78 | – | Fair |
3.0 | – | 75-76 | – | Pass |
5.0 | – | – | Failure | |
INC | – | Incomplete | ||
OD | – | Officially Dropped | ||
UD | – | Unofficially Dropped |
HONOR ROLL OR DEAN’S LIST[2]
For inclusion in the Dean’s List for a particular semester:
[1] Ibid.
[2] Ibid.